RC Components Revolt Front Wheel - Dual Disc/ABS - Chrome - 23" x 3.75"
0201-2277 233759031A14124
Regular price
$1,865.95
Save $-1,865.95
Features
- Made from the highest-quality forged aluminum to create a strong and durable wheel
- CNC-machined and quality tested to ensure the finest product possible
- Available in chrome finish
- Made in the U.S.A.
Catalog
- 22 Drag FatBook / Page 1819
Specs
PRODUCT NAME | WHEEL |
TYPE | FORGED |
DISC | DUAL DISC |
FOR BRAKING SYSTEM | WITH ABS |
MOUNTING POSITION | FRONT |
MODEL | REVOLT |
FINISH | CHROME |
COLOR/FINISH | CHROME |
MATERIAL | ALUMINUM |
RIM DIAMETER | 23" |
RIM WIDTH | 3.75" |
WHEEL SIZE | 23" X 3.75" |
UNITS | EACH |
RIDING STYLE | STREET |
Package info
WEIGHT | 14.65 LBS |
HEIGHT | 9 |
LENGTH | 29 |
WIDTH | 29 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - |
Notes: 2020-2021
Requires matching brake rotors |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - |
Notes: 2018-2021
Requires matching brake rotors |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2022 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - |
Notes: 2015-2021
Requires matching brake rotors |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - |
Notes: 2015-2016
Requires matching brake rotors |
2014-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - |
Notes: 2014-2021
Requires matching brake rotors |
2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - |
Notes: 2014
Requires matching brake rotors |