Arlen Ness
225 products
SADDLE TRAMP Rear Speaker Harness Harley Davidson
2120-1129 BC-9720
PRODUCT NAME | WIRE HARNESS |
TYPE | REAR SPEAKER |
FOR MAKE | HARLEY DAVIDSON |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 0.4 LBS |
HEIGHT | 1.75 |
LENGTH | 11 |
WIDTH | 5 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012, 2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2006-2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2009, 2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1998-2020 | Harley-Davidson | Road King EFI FLHR | - | - |
1998-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1998-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1998-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1998-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1998-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1998-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1998-2006 | Harley-Davidson | Road King FLHR |
ARLEN NESS Oil Pressure Gauge Kit For M8 Engines - Chrome
2212-0870 610-100
PRODUCT NAME | GAUGE KIT |
TYPE | OIL PRESSURE |
MODEL | M8 ENGINE |
READOUT COLOR | GRAY / WHITE |
FACE COLOR | BLACK |
HOUSING COLOR | CHROME |
HOUSING MATERIAL | STAINLESS STEEL |
CALIBRATION | 0 PSI - 60 PSI |
UNITS | KIT |
RIDING STYLE | STREET |
WEIGHT | 1.05 LBS |
HEIGHT | 4.37 |
LENGTH | 4.55 |
WIDTH | 4.43 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2022 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2022 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2017-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
ARLEN NESS 1" Lowered Kickstand - Chrome - Softail
DS240019 11-016
PRODUCT NAME | KICKSTAND |
COLOR/FINISH | CHROME |
MATERIAL | STEEL |
SIZE | SHORTENS 1" |
LENGTH | 10" |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 2.1 LBS |
HEIGHT | 1.85 |
LENGTH | 18.07 |
WIDTH | 8.26 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1989-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
1986-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1986-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
1984-1993 | Harley-Davidson | Softail Standard FXST |
ARLEN NESS Ness X Cartridge Hub - With TPMS - Chrome - Black - Indian
0213-0823 71-641
PRODUCT NAME | HUB |
MODEL | CARTRIDGE |
STYLE | REPLACEMENT |
MOUNTING POSITION | FRONT |
FINISH | CHROME |
COLOR/FINISH | CHROME |
MATERIAL | BILLET ALUMINUM |
FEATURES | WITH TPMS |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 6.35 LBS |
HEIGHT | 6.21 |
LENGTH | 8.89 |
WIDTH | 6.35 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2022 | Indian | Chieftain Elite | - | - |
2022 | Indian | Chieftain Limited | - | - |
2021 | Indian | Chief Vintage Dark Horse | - | - |
2020-2021 | Indian | Roadmaster Dark Horse | - | - |
2018-2022 | Indian | Springfield Dark Horse | - | - |
2018-2020 | Indian | Chieftain Classic | - | - |
2017-2018 | Indian | Roadmaster Classic | - | - |
2016-2022 | Indian | Chieftain Dark Horse | - | - |
2016-2022 | Indian | Springfield | - | - |
2016-2020 | Indian | Chief Dark Horse | - | - |
2014-2022 | Indian | Chieftain | - | - |
2014-2021 | Indian | Chief Vintage | - | - |
2014-2021 | Indian | Roadmaster | - | - |
2014-2018, 2022 | Indian | Chief | - | - |
2014-2018 | Indian | Chief Classic | - |
ARLEN NESS Front Wheel Rim - Y Spoke - Blue - 19"x 3.25"
0210-0379 71-556
PRODUCT NAME | RIM |
TYPE | FORGED |
MOUNTING POSITION | FRONT |
MODEL | Y-SPOKE |
BASE COLOR | BLUE |
FINISH | SEMI-GLOSS |
COLOR/FINISH | SEMI-GLOSS / BLUE |
MATERIAL | 6061-T6 ALUMINUM |
RIM DIAMETER | 19" |
RIM WIDTH | 3.25" |
WHEEL SIZE | 19" X 3.25" |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 18.9 LBS |
HEIGHT | 10.75 |
LENGTH | 24.75 |
WIDTH | 24.5 |
Arlen Ness Rear Wheel Rim - Y Spoke - Titanium - 18"x 5.50"
0210-0357 71-552
PRODUCT NAME | RIM |
TYPE | FORGED |
MOUNTING POSITION | REAR |
MODEL | Y-SPOKE |
BASE COLOR | SILVER |
FINISH | SEMI-GLOSS |
COLOR/FINISH | TITANIUM / SEMI-GLOSS |
MATERIAL | 6061-T6 ALUMINUM |
RIM DIAMETER | 18" |
RIM WIDTH | 5.50" |
WHEEL SIZE | 18 X 5.50 |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 21.8 LBS |
HEIGHT | 12.75 |
LENGTH | 24.5 |
WIDTH | 24.5 |
Arlen Ness Front Wheel Rim - Y Spoke - Gold - 21"x 3.50"
0210-0360 71-547
PRODUCT NAME | RIM |
TYPE | FORGED |
MOUNTING POSITION | FRONT |
MODEL | Y-SPOKE |
BASE COLOR | GOLD |
FINISH | SEMI-GLOSS |
COLOR/FINISH | SEMI-GLOSS / GOLD |
MATERIAL | 6061-T6 ALUMINUM |
RIM DIAMETER | 21" |
RIM WIDTH | 3.50" |
WHEEL SIZE | 21 X 3.50 |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 19 LBS |
HEIGHT | 8 |
LENGTH | 27.75 |
WIDTH | 27.5 |
Arlen Ness Front Wheel Rim - Y Spoke - Blue - 21"x 3.50"
0210-0374 71-545
PRODUCT NAME | RIM |
TYPE | FORGED |
MOUNTING POSITION | FRONT |
MODEL | Y-SPOKE |
BASE COLOR | BLUE |
FINISH | SEMI-GLOSS |
COLOR/FINISH | BLUE / SEMI-GLOSS |
MATERIAL | 6061-T6 ALUMINUM |
RIM DIAMETER | 21" |
RIM WIDTH | 3.50" |
WHEEL SIZE | 21" X 3.50" |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 23 LBS |
HEIGHT | 10.75 |
LENGTH | 26.5 |
WIDTH | 26.5 |
Arlen Ness Front Wheel Rim - Y Spoke - Red - 21"x 3.50"
0210-0376 71-549
PRODUCT NAME | RIM |
TYPE | FORGED |
MOUNTING POSITION | FRONT |
MODEL | Y-SPOKE |
BASE COLOR | RED |
FINISH | SEMI-GLOSS |
COLOR/FINISH | SEMI-GLOSS / RED |
MATERIAL | 6061-T6 ALUMINUM |
RIM DIAMETER | 21" |
RIM WIDTH | 3.50" |
WHEEL SIZE | 21" X 3.50" |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 20.4 LBS |
HEIGHT | 7.25 |
LENGTH | 26.75 |
WIDTH | 26.5 |
ARLEN NESS Rear Wheel Rim - Y- Spoke - Red - 18"x 5.50"
0210-0375 71-548
PRODUCT NAME | RIM |
TYPE | FORGED |
MOUNTING POSITION | REAR |
MODEL | Y-SPOKE |
BASE COLOR | RED |
FINISH | SEMI-GLOSS |
COLOR/FINISH | RED / SEMI-GLOSS |
MATERIAL | 6061-T6 ALUMINUM |
RIM DIAMETER | 18" |
RIM WIDTH | 5.50" |
WHEEL SIZE | 18" X 5.50" |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 22 LBS |
HEIGHT | 12.75 |
LENGTH | 24.75 |
WIDTH | 24.5 |
ARLEN NESS Procross Front Forged Billet Rim - Black - 21"x3.50"
0210-0333 71-503
PRODUCT NAME | RIM |
TYPE | FORGED |
MOUNTING POSITION | FRONT |
MODEL | PROCROSS |
BASE COLOR | BLACK |
FINISH | ANODIZED |
COLOR/FINISH | BLACK / MACHINED / ANODIZED |
MATERIAL | 6061-T6 ALUMINUM |
RIM DIAMETER | 21" |
RIM WIDTH | 3.50" |
WHEEL SIZE | 21" X 3.50" |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 20.2 LBS |
HEIGHT | 11 |
LENGTH | 25 |
WIDTH | 25 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2017-2019 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2019 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2014-2019 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012, 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2019 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2019 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009, 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2008-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2008-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - |
Arlen Ness Rear Wheel - 7-Valve - Single Disc - With ABS - Black - 18"x 5.50"
0202-2130 10301-203-6501
PRODUCT NAME | WHEEL |
TYPE | FORGED |
DISC | SINGLE DISC |
FOR BRAKING SYSTEM | WITH ABS |
MOUNTING POSITION | REAR |
MODEL | 7-VALVE |
FINISH | MATTE |
COLOR/FINISH | BLACK / MATTE |
MATERIAL | ALUMINUM |
RIM DIAMETER | 18" |
RIM WIDTH | 5.50" |
WHEEL SIZE | 18" X 5.50" |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 30.03 LBS |
HEIGHT | 10.46 |
LENGTH | 22.68 |
WIDTH | 22.01 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2021 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - |
Arlen Ness Front Wheel - 7-Valve - Dual Disc - With ABS - Chrome - 21"x 3.50"
0201-2231 10302-204-6008
PRODUCT NAME | WHEEL |
TYPE | FORGED |
DISC | DUAL DISC |
FOR BRAKING SYSTEM | WITH ABS |
MOUNTING POSITION | FRONT |
MODEL | 7-VALVE |
FINISH | CHROME |
COLOR/FINISH | CHROME |
MATERIAL | ALUMINUM |
RIM DIAMETER | 21" |
RIM WIDTH | 3.50" |
WHEEL SIZE | 21" X 3.50" |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 30.02 LBS |
HEIGHT | 12.31 |
LENGTH | 26.91 |
WIDTH | 25.98 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2008-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - |
ARLEN NESS Method™ Clear Series Air Cleaner - Gold - Twin Cam
1010-2536 18-177
WARNING |
---|
Click here for important emission definitions and regulatory compliance and warranty information. |
PRODUCT NAME | AIR CLEANER |
MODEL | METHOD™ |
DESIGN | BREATHER |
COLOR/FINISH | GOLD |
BASE COLOR | GOLD |
FINISH | ANODIZED |
FILTER MEDIA MATERIAL | PRE-OILED COTTON |
MATERIAL | BILLET ALUMINUM / POLYCARBONATE |
FEATURES | WASHABLE / REUSABLE |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 3.55 LBS |
HEIGHT | 6 |
LENGTH | 8 |
WIDTH | 7.5 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2013-2015 | Harley-Davidson | Breakout FXSB | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012-2015 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2013 | Harley-Davidson | Blackline FXS | - | - |
2010-2015 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
2008, 2012-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2007-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2005-2015 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
