- Accutronix
- Akrapovic
- Arlen Ness
- Avon Grips
- Baker Drivetrain
- Barnett
- Baron
- Bassani Xhaust
- Burly Brand
- Ciro
- Coastal Moto
- Cobra
- Covingtons Customs
- Custom Dynamics
- Dakota Digital
- Drag Specialties
- FBI Fat Baggers Inc
- Feuling
- Figurati Designs
- HHI Hawg Halters
- Hogtunes
- Khrome Werks
- Klock Werks
- Kodlin
- Koso
- Kuryakyn
- La Choppers
- Legends
- LePera
- Memphis Shades
- PM Performance Machine
- RC Components
- Revolution Performance
- Rivco
- RSD Roland Sands
- Saddle Tramp
- S&S
- Show Chrome
- Slyfox
- Thrashin Supply
- Trask
- Vance & Hines
- Yaffe
- Accutronix
- Akrapovic
- Arlen Ness
- Avon Grips
- Baker Drivetrain
- Barnett
- Baron
- Bassani Xhaust
- Burly Brand
- Ciro
- Coastal Moto
- Cobra
- Covingtons Customs
- Custom Dynamics
- Dakota Digital
- Drag Specialties
- FBI Fat Baggers Inc
- Feuling
- Figurati Designs
- HHI Hawg Halters
- Hogtunes
- Khrome Werks
- Klock Werks
- Kodlin
- Koso
- Kuryakyn
- La Choppers
- Legends
- LePera
- Memphis Shades
- PM Performance Machine
- RC Components
- Revolution Performance
- Rivco
- RSD Roland Sands
- Saddle Tramp
- S&S
- Show Chrome
- Slyfox
- Thrashin Supply
- Trask
- Vance & Hines
- Yaffe
Revolution Performance Cylinder Kit - 131" - Granite/Highlighted Fins - Twin Cam
0931-1049 RP201-135W
Features
- Aerospace-grade all-aluminum cylinder with nickel-silicon-carbide (NSC) electroplated bore
- No sleeving allows for larger bore sizes
- NSC-plated cylinders have less friction for increased horsepower, lower engine temperatures and a longer lifespan
- Monster big bore kits will require case boring
- Includes pair of all-aluminum NSC-coated bore cylinders, custom-forged pistons with high-tension rings specifically designed for NSC cylinders and a head/base gasket set
- Replacement gasket sets available separately
- Upgraded cylinders studs and head bolts recommended
- Made in the U.S.A.
Specs
PRODUCT NAME | CYLINDER KIT |
COLOR/FINISH | GRANITE / HIGHLIGHTED FINS |
BORE SIZE | 4.250" |
DISPLACEMENT | 131" |
STROKE LENGTH | 4-5/8" |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 21.25 LBS |
HEIGHT | 9.28 |
LENGTH | 15.82 |
WIDTH | 13.42 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000-2006 | Harley-Davidson | Softail Standard FXST | - | - |
2000-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
2000-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1999-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1999-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1999-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1999-2006 | Harley-Davidson | Road King FLHR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1999-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1999-2006 | Harley-Davidson | Low Rider FXDL | - | - |
1999-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
1999-2006 | Harley-Davidson | Super Glide FXD | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
Revolution Performance Cylinder Kit - 131" - Black with Highlighted Fins - Twin Cam
0931-1048 RP201-129W
Features
- Aerospace-grade all-aluminum cylinder with nickel-silicon-carbide (NSC) electroplated bore
- No sleeving allows for larger bore sizes
- NSC-plated cylinders have less friction for increased horsepower, lower engine temperatures and a longer lifespan
- Monster big bore kits will require case boring
- Includes pair of all-aluminum NSC-coated bore cylinders, custom-forged pistons with high-tension rings specifically designed for NSC cylinders and a head/base gasket set
- Replacement gasket sets available separately
- Upgraded cylinders studs and head bolts recommended
- Made in the U.S.A.
Specs
PRODUCT NAME | CYLINDER KIT |
COLOR/FINISH | HIGHLIGHTED FINS / BLACK |
BORE SIZE | 4.250" |
DISPLACEMENT | 131" |
STROKE LENGTH | 4-5/8" |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 21.2 LBS |
HEIGHT | 9.35 |
LENGTH | 15.76 |
WIDTH | 13.53 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
2000-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2000-2006 | Harley-Davidson | Softail Standard FXST | - | - |
2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
1999-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1999-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1999-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1999-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1999-2006 | Harley-Davidson | Road King FLHR | - | - |
1999-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
1999-2006 | Harley-Davidson | Low Rider FXDL | - | - |
1999-2006 | Harley-Davidson | Super Glide FXD | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
Revolution Performance Cylinder Kit - 139" - Black - M8
0931-1051 RP201-613W
Features
- Aerospace-grade all-aluminum cylinder with nickel-silicon-carbide (NSC) electroplated bore
- No sleeving allows for larger bore sizes
- NSC-plated cylinders have less friction for increased horsepower, lower engine temperatures and a longer lifespan
- Monster big bore kits will require case boring
- Includes pair of all-aluminum NSC-coated bore cylinders, custom-forged pistons with high-tension rings specifically designed for NSC cylinders and a head/base gasket set
- Replacement gasket sets available separately
- Upgraded cylinders studs and head bolts recommended
- Made in the U.S.A.
Specs
PRODUCT NAME | CYLINDER KIT |
COLOR/FINISH | BLACK |
BORE SIZE | 4.500" |
DISPLACEMENT | 139" |
STROKE LENGTH | 4-3/8" |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 23.7 LBS |
HEIGHT | 9.32 |
LENGTH | 15.84 |
WIDTH | 13.35 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2021 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2021 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2021 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2017-2021 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2021 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2021 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2021 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2021 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
Revolution Performance Cylinder Kit - 139" - Black with Highlighted Fins - M8
0931-1050 RP201-611W
Features
- Aerospace-grade all-aluminum cylinder with nickel-silicon-carbide (NSC) electroplated bore
- No sleeving allows for larger bore sizes
- NSC-plated cylinders have less friction for increased horsepower, lower engine temperatures and a longer lifespan
- Monster big bore kits will require case boring
- Includes pair of all-aluminum NSC-coated bore cylinders, custom-forged pistons with high-tension rings specifically designed for NSC cylinders and a head/base gasket set
- Replacement gasket sets available separately
- Upgraded cylinders studs and head bolts recommended
- Made in the U.S.A.
Specs
PRODUCT NAME | CYLINDER KIT |
COLOR/FINISH | HIGHLIGHTED FINS / BLACK |
BORE SIZE | 4.500" |
DISPLACEMENT | 139" |
STROKE LENGTH | 4-3/8" |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 23.55 LBS |
HEIGHT | 9.49 |
LENGTH | 15.74 |
WIDTH | 13.33 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020-2021 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2021 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2021 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2021 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2021 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2021 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2021 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2021 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
