29 products
RC Components Revolt Front Wheel - Dual Disc/ABS - Chrome - 23" x 3.75"
0201-2277 233759031A14124
PRODUCT NAME | WHEEL |
TYPE | FORGED |
DISC | DUAL DISC |
FOR BRAKING SYSTEM | WITH ABS |
MOUNTING POSITION | FRONT |
MODEL | REVOLT |
FINISH | CHROME |
COLOR/FINISH | CHROME |
MATERIAL | ALUMINUM |
RIM DIAMETER | 23" |
RIM WIDTH | 3.75" |
WHEEL SIZE | 23" X 3.75" |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 14.65 LBS |
HEIGHT | 9 |
LENGTH | 29 |
WIDTH | 29 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - |
Notes:Â 2020-2021
Requires matching brake rotors |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - |
Notes:Â 2018-2021
Requires matching brake rotors |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2022 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - |
Notes:Â 2015-2021
Requires matching brake rotors |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - |
Notes:Â 2015-2016
Requires matching brake rotors |
2014-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - |
Notes:Â 2014-2021
Requires matching brake rotors |
2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - |
Notes:Â 2014
Requires matching brake rotors |
RC Components Revolt Front Wheel - Dual Disc/ABS - Chrome - 23" x 3.75"
0201-2276 23375-9031A124C
PRODUCT NAME | WHEEL |
TYPE | FORGED |
DISC | DUAL DISC |
FOR BRAKING SYSTEM | WITH ABS |
MOUNTING POSITION | FRONT |
MODEL | REVOLT |
FINISH | CHROME |
COLOR/FINISH | CHROME |
MATERIAL | ALUMINUM |
RIM DIAMETER | 23" |
RIM WIDTH | 3.75" |
WHEEL SIZE | 23" X 3.75" |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 14.5 LBS |
HEIGHT | 9 |
LENGTH | 29 |
WIDTH | 29 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - |
Notes:Â 2013
Requires matching brake rotors |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - |
Notes:Â 2013
Requires matching brake rotors |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - |
Notes:Â 2013
Requires matching brake rotors |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - |
Notes:Â 2012
Requires matching brake rotors |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - |
Notes:Â 2012
Requires matching brake rotors |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - |
Notes:Â 2012
Requires matching brake rotors |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - |
Notes:Â 2011
Requires matching brake rotors |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - |
Notes:Â 2011
Requires matching brake rotors |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - |
Notes:Â 2011
Requires matching brake rotors |
2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - |
Notes:Â 2010
Requires matching brake rotors |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | - |
Notes:Â 2010
Requires matching brake rotors |
2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - |
Notes:Â 2009
Requires matching brake rotors |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - |
Notes:Â 2009
Requires matching brake rotors |
2008-2013 | Harley-Davidson | Road King EFI FLHR | - | - |
2008-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2013 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - |
RC Components Revolt Front Wheel - Dual Disc/No ABS - Chrome - 23" x 3.75"
0201-2275 23375903114124C
PRODUCT NAME | WHEEL |
TYPE | FORGED |
DISC | DUAL DISC |
FOR BRAKING SYSTEM | WITHOUT ABS |
MOUNTING POSITION | FRONT |
MODEL | REVOLT |
FINISH | CHROME |
COLOR/FINISH | CHROME |
MATERIAL | ALUMINUM |
RIM DIAMETER | 23" |
RIM WIDTH | 3.75" |
WHEEL SIZE | 23" X 3.75" |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 14.5 LBS |
HEIGHT | 9 |
LENGTH | 29 |
WIDTH | 29 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - |
Notes:Â 2020-2021
Requires matching brake rotors |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - |
Notes:Â 2018-2021
Requires matching brake rotors |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2022 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - |
Notes:Â 2015-2021
Requires matching brake rotors |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - |
Notes:Â 2015-2016
Requires matching brake rotors |
2014-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - |
Notes:Â 2014-2021
Requires matching brake rotors |
2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE |
RC Components Revolt Front Wheel - Dual Disc/No ABS - Chrome - 23" x 3.75"
0201-2274 23375-9031-124C
PRODUCT NAME | WHEEL |
TYPE | FORGED |
DISC | DUAL DISC |
FOR BRAKING SYSTEM | WITHOUT ABS |
MOUNTING POSITION | FRONT |
MODEL | REVOLT |
FINISH | CHROME |
COLOR/FINISH | CHROME |
MATERIAL | ALUMINUM |
RIM DIAMETER | 23" |
RIM WIDTH | 3.75" |
WHEEL SIZE | 23" X 3.75" |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 15.45 LBS |
HEIGHT | 9 |
LENGTH | 30 |
WIDTH | 28.5 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - |
Notes:Â 2013
Requires matching brake rotors |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - |
Notes:Â 2013
Requires matching brake rotors |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - |
Notes:Â 2013
Requires matching brake rotors |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - |
Notes:Â 2012
Requires matching brake rotors |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - |
Notes:Â 2012
Requires matching brake rotors |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - |
Notes:Â 2012
Requires matching brake rotors |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - |
Notes:Â 2011
Requires matching brake rotors |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - |
Notes:Â 2011
Requires matching brake rotors |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - |
Notes:Â 2011
Requires matching brake rotors |
2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - |
Notes:Â 2010
Requires matching brake rotors |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | - |
Notes:Â 2010
Requires matching brake rotors |
2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - |
Notes:Â 2009
Requires matching brake rotors |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - |
Notes:Â 2009
Requires matching brake rotors |
2008-2013 | Harley-Davidson | Road King EFI FLHR | - | - |
2008-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2013 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - |
RC Components Majestic Front Wheel - Dual Disc/ABS - Chrome - 23" x 3.75"
0201-2088 237509031A102C
PRODUCT NAME | WHEEL |
TYPE | FORGED |
DISC | DUAL DISC |
FOR BRAKING SYSTEM | WITH ABS |
MOUNTING POSITION | FRONT |
MODEL | MAJESTIC |
BASE COLOR | SILVER |
FINISH | CHROME |
BRAND SPECIFIC COLOR | CHROME |
COLOR/FINISH | CHROME |
MATERIAL | ALUMINUM |
FOR AXLE DIAMETER | 1" |
RIM DIAMETER | 23" |
RIM WIDTH | 3.75" |
WHEEL SIZE | 23" X 3.75" |
COMPATIBILITY | MAY REUSE OEM PULLEY AND ROTOR |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 34.6 LBS |
HEIGHT | 8.5 |
LENGTH | 29 |
WIDTH | 28.5 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2022 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
RC Components Recoil Front Wheel - Single Disc/No ABS - Chrome - 23" x 3.75"
0201-1773 23750-9035-105C
PRODUCT NAME | WHEEL |
TYPE | FORGED |
DISC | SINGLE DISC |
FOR BRAKING SYSTEM | WITHOUT ABS |
MOUNTING POSITION | FRONT |
MODEL | RECOIL |
BASE COLOR | SILVER |
FINISH | CHROME |
BRAND SPECIFIC COLOR | CHROME |
COLOR/FINISH | SILVER / CHROME |
MATERIAL | ALUMINUM |
FOR AXLE DIAMETER | 1" |
RIM DIAMETER | 23" |
RIM WIDTH | 3.75" |
WHEEL SIZE | 23" X 3.75" |
COMPATIBILITY | MAY REUSE OEM PULLEY AND ROTOR |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 32.86 LBS |
HEIGHT | 28.5 |
LENGTH | 30 |
WIDTH | 8.5 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2006-2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2007 | Harley-Davidson | Road King EFI FLHR | - | - |
2000-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2000-2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2000-2007 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2000-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2000-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2000-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
2000-2006 | Harley-Davidson | Road Glide FLTR | - | - |
2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
2000-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2000-2006 | Harley-Davidson | Road King FLHR | - | - |
2000-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
RC Components Majestic Eclipse Front Wheel - Dual Disc/No ABS - Black - 23" x 3.75"
0201-2112 23750-9031-102E
PRODUCT NAME | WHEEL |
TYPE | FORGED |
DISC | DUAL DISC |
FOR BRAKING SYSTEM | WITHOUT ABS |
MOUNTING POSITION | FRONT |
MODEL | MAJESTIC ECLIPSE |
BASE COLOR | BLACK |
FINISH | MATTE |
BRAND SPECIFIC COLOR | ECLIPSE |
COLOR/FINISH | ALUMINUM / BLACK / MATTE |
MATERIAL | ALUMINUM |
FOR AXLE DIAMETER | 1" |
RIM DIAMETER | 23" |
RIM WIDTH | 3.75" |
WHEEL SIZE | 23" X 3.75" |
COMPATIBILITY | MAY REUSE OEM PULLEY AND ROTOR |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 34.4 LBS |
HEIGHT | 29 |
LENGTH | 29 |
WIDTH | 8.5 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2022 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
RC Components Majestic Front Wheel - Dual Disc/No ABS - Chrome - 23" x 3.75"
0201-2092 23750-9017-102C
PRODUCT NAME | WHEEL |
TYPE | FORGED |
DISC | DUAL DISC |
FOR BRAKING SYSTEM | WITHOUT ABS |
MOUNTING POSITION | FRONT |
MODEL | MAJESTIC |
BASE COLOR | SILVER |
FINISH | CHROME |
BRAND SPECIFIC COLOR | CHROME |
COLOR/FINISH | CHROME |
MATERIAL | ALUMINUM |
FOR AXLE DIAMETER | 1" |
RIM DIAMETER | 23" |
RIM WIDTH | 3.75" |
WHEEL SIZE | 23" X 3.75" |
COMPATIBILITY | MAY REUSE OEM PULLEY AND ROTOR |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 35 LBS |
HEIGHT | 29 |
LENGTH | 29.5 |
WIDTH | 8.5 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2006-2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2000-2007 | Harley-Davidson | Road King EFI FLHR | - | - |
2000-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2000-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2000-2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2000-2007 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2000-2006 | Harley-Davidson | Road King FLHR | - | - |
2000-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
2000-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2000-2006 | Harley-Davidson | Road Glide FLTR | - | - |
2000-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
RC Components Recoil Front Wheel - Dual Disc/No ABS - Chrome - 23" x 3.75"
0201-1772 23750-9031-105C
PRODUCT NAME | WHEEL |
TYPE | FORGED |
DISC | DUAL DISC |
FOR BRAKING SYSTEM | WITHOUT ABS |
MOUNTING POSITION | FRONT |
MODEL | RECOIL |
BASE COLOR | SILVER |
FINISH | CHROME |
BRAND SPECIFIC COLOR | CHROME |
COLOR/FINISH | SILVER / CHROME |
MATERIAL | ALUMINUM |
FOR AXLE DIAMETER | 1" |
RIM DIAMETER | 23" |
RIM WIDTH | 3.75" |
WHEEL SIZE | 23" X 3.75" |
COMPATIBILITY | MAY REUSE OEM PULLEY AND ROTOR |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 33.55 LBS |
HEIGHT | 28.5 |
LENGTH | 30 |
WIDTH | 8.5 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2022 | Harley-Davidson | Freewheeler FLRT | - | - |
